Lola T70 MkI Race Results 1965
Date | Chassis | No. | Race | Drivers | Entrant/Team | Result | ||
3/20/1965 | #SL70/1 | 1 | Senior Service Silverstone | John Surtees | Team Surtees Ltd. | 2nd | ||
4/19/1965 | #SL70/1 | 31 | Lavant Cup Goodwood | John Surtees | Team Surtees Ltd. | DNS | ||
5/1/1965 | #SL70/1 | 1 | Tourist Trophy | John Surtees | Team Surtees Ltd. | DNF | ||
5/15/1965 | #SL70/1 | 34 | Silverstone International | John Surtees | Team Surtees Ltd. | DNF | ||
6/5/1965 | #SL70/1 | 11 | Player’s 200 Mosport | John Surtees | Team Surtees | 1st | ||
7/24/1965 | #SL70/1 | 44 | Martini Trophy Silverstone | John Surtees | Team Surtees | DNF | ||
8/30/1965 | #SL70/1 | 5 | Guards Trophy Brands Hatc | Jackie Stewart | Team Surtees Ltd. | 3rd | ||
9/25/1965 | #SL70/1 | 4 | GP Canada Mosport | Jackie Stewart | Team Surtees | DNS | ||
10/31/1965 | #SL70/1 | 24 | 200 mile Riverside | Mario Andretti | Lola Cars Ltd. | DNS | ||
3/20/1965 | #SL70/2 | 2 | Senior Service Silverstone | David Hobbs | Harold Young Ltd. | DNF | ||
4/19/1965 | #SL70/2 | 32 | Lavant Cup Goodwood | David Hobbs | Harold Young Ltd. | 3rd | ||
5/1/1965 | #SL70/2 | 2 | Tourist Trophy | Hobbs | Harold Young Ltd. | 2nd | ||
5/15/1965 | #SL70/2 | 31 | Silverstone International | David Hobbs | David Fletcher | raced | ||
6/6/1965 | #SL70/2 | 11 | Guards Trophy Mallory Park | David Hobbs | Harold Young | 1st | ||
7/24/1965 | #SL70/2 | 43 | Martini Trophy Silverstone | Richard Attwood | Harold Young | DNA | ||
8/8/1965 | #SL70/2 | 32 | Guards SCC Brands Hatch [S | David Hobbs | Harold Young Ltd. | DNA | ||
8/15/1965 | #SL70/2 | 47 | Daily Mirror Croft | David Hobbs | H. Young Ltd. | 1st | ||
8/30/1965 | #SL70/2 | 1 | Guards Trophy Brands Hatc | David Hobbs | Harold Young Ltd. | DNF | ||
9/19/1965 | #SL70/2 | Player’s Mont-Tremblan | David Hobbs | Harold Young | 3rd | |||
9/25/1965 | #SL70/2 | 3 | GP Canada Mosport | David Hobbs | Harold Young Ltd. | DNF | ||
10/10/1965 | #SL70/2 | 3 | 200 mile Kent | David Hobbs | Harold Young | ?th | ||
10/31/1965 | #SL70/2 | 45 | 200 mile Riverside | David Hobbs | Harold Young | DNF | ||
3/27/1965 | #SL70/3 | 22 | 12 h Sebring | Cannon / Saunders | Mecom Racing Team | DNF | ||
4/11/1965 | #SL70/3 | USRRC Pensacola | Walt Hansgen | Mecom Racing Team | DNF | |||
5/2/1965 | #SL70/3 | USRRC Riverside | Walt Hansgen | Mecom Racing Team | DNS | |||
5/9/1965 | #SL70/3 | 11 | USRRC Laguna Seca | Walt Hansgen | Mecom Racing Team | DNF | ||
5/23/1965 | #SL70/3 | USRRC Bridgehampton | Walt Hansgen | John Mecom | DNA | |||
6/5/1965 | #SL70/3 | 111 | Player’s 200 Mosport | Walt Hansgen | Mecom Racing Team | DNS | ||
3/20/1965 | #SL70/3 | 3 | Senior Service Silverstone | David Cunningham | Taylor & Crawley (Sussex) Ltd. | raced | ||
5/15/1965 | #SL70/3 | 30 | Silverstone International | David Cunningham | Taylor and Crawley (Sussex) Ltd. | raced | ||
6/6/1965 | #SL70/5 | 12 | Guards Trophy Mallory Park | David Cunningham | Taylor & Crawley (Sussex) | raced | ||
7/10/1965 | #SL70/5 | 16 | GP Silverstone | Roy Pierpoint | Harold Young | DNF | ||
8/30/1965 | #SL70/5 | 17 | Guards Trophy Brands Hatc | Roy Pierpoint | D. R. Good | DNF | ||
11/6/1965 | #SL70/5 | 4 | 9 h Kyalami | Pierpoint / Serrurier | D. R. Good | DNF | ||
11/28/1965 | #SL70/5 | GP Rhodesia | Paul Hawkins | 2nd | ||||
12/4/1965 | #SL70/5 | 84 | SA SCC Kyalami GP | Paul Hawkins | D. R. Good | 1st | ||
12/27/1965 | #SL70/5 | 1 | 3 h Roy Hesketh | Paul Hawkins | DNF | |||
1/1/1966 | #SL70/5 | 84 | GP East London | Paul Hawkins | D. R. Good | 3rd | ||
1/1/1966 | #SL70/5 | 84 | East London [T/GT+1.6] | Paul Hawkins | D. R. Good | DNA | ||
1/8/1966 | #SL70/5 | 84 | Killarney | Paul Hawkins | Good Racing | 3rd | ||
8/30/1965 | #SL70/6 | 16 | Guards Trophy Brands Hatc | Walt Hansgen | Mecom Racing Team | 9th | ||
9/5/1965 | #SL70/6 | 11 | 500 mile Road America | Hansgen / Donohue | John Mecom, Jr. | DNF | ||
9/19/1965 | #SL70/6 | 11 | 500 km Bridgehampton | Walt Hansgen | John Mecom, Jr. | DNF | ||
10/17/1965 | #SL70/6 | 17 | 200 mile Laguna Seca | Walt Hansgen | John Mecom | 1st | ||
10/31/1965 | #SL70/6 | 17 | 200 mile Riverside | Walt Hansgen | John Mecom | DNF | ||
4/19/1965 | #SL70/7 | 38 | Lavant Cup Goodwood | Dibley | R. F. Pierpoint | 4th | ||
5/1/1965 | #SL70/7 | 3 | Tourist Trophy | Hugh Dibley | H. P. K. Dibley | DNF | ||
5/15/1965 | #SL70/7 | 33 | Silverstone International | Hugh Dibley | H. P. K. Dibley | 2nd | ||
6/5/1965 | #SL70/7 | 5 | Player’s 200 Mosport | Hugh Dibley | Hugh Dibley | ?th | ||
7/10/1965 | #SL70/7 | 26 | GP Silverstone | Hugh Dibley | S.M.A.R.T. | DNF | ||
7/24/1965 | #SL70/7 | 45 | Martini Trophy Silverstone | Hugh Dibley | Stirling Moss Auto Racing Team | DNF | ||
8/8/1965 | #SL70/7 | 33 | Guards SCC Brands Hatch [S | Hugh Dibley | Stirling Moss Auto Racing Team | DNA | ||
8/30/1965 | #SL70/7 | 2 | Guards Trophy Brands Hatc | Hugh Dibley | Stirling Moss Automobile Racing Team | DNF | ||
9/19/1965 | #SL70/7 | Player’s Mont-Tremblan | Hugh Dibley | DNF | ||||
9/25/1965 | #SL70/7 | 191 | GP Canada Mosport | Hugh Dibley | Hugh Dibley | DNF | ||
10/10/1965 | #SL70/7 | 200 mile Kent | Hugh Dibley | SMART | DNF | |||
10/31/1965 | #SL70/7 | 69 | 200 mile Riverside | Hugh Dibley | Stirling Moss | 7th | ||
6/27/1965 | #SL70/8 | 24 | GP Watkins Glen | Rick Muther | Pacesetter Homes | DNF | ||
8/1/1965 | #SL70/8 | USRRC Kent | Rick Muther | Pacesetter Homes | 4th | |||
8/15/1965 | #SL70/8 | 11 | USRRC Continental Divide | Jerry Grant | 2nd | |||
10/10/1965 | #SL70/8 | 200 mile Kent | Rick Muther | DNF | ||||
10/17/1965 | #SL70/8 | 11 | 200 mile Laguna Seca | Rick Muther | Pacesetter | 12th | ||
10/31/1965 | #SL70/8 | 11 | 200 mile Riverside | Bob Bondurant | Pacesetter Homes | DNF | ||
11/14/1965 | #SL70/8 | 11 | 200 mile Las Vegas | Bob Bondurant | Pacesetter, Homes | DNS | ||
12/3/1965 | #SL70/8 | 111 | Governor’s Trophy | Bob Bondurant | Pacesetter Homes | 34th | ||
12/4/1965 | #SL70/8 | 111 | Nassau Classic | Bob Bondurant | Pacesetter Homes | 2nd | ||
12/5/1965 | #SL70/8 | 111 | Nassau Trophy | Bob Bondurant | Pacesetter Homes | 8th | ||
6/27/1965 | #SL70/9 | 52 | GP Watkins Glen | John Fulp | John R. Fulp, Jr. | DNF | ||
7/18/1965 | #SL70/9 | SCCA National West Palm B | John Fulp | DNS | ||||
9/5/1965 | #SL70/9 | Paul Whiteman Trophy Day | John Fulp | 1st | ||||
9/19/1965 | #SL70/9 | 26 | 500 km Bridgehampton | John Fulp | Raceway Engineering | DNF | ||
10/9/1965 | #SL70/9 | GP Guadalajara | John Fulp | 1st | ||||
12/3/1965 | #SL70/9 | 26 | Governor’s Trophy | John Fulp | John Fulp | 44th | ||
12/5/1965 | #SL70/9 | 26 | Nassau Trophy | John Fulp | John Fulp | 53rd | ||
10/17/1965 | #SL70/11 | 15 | 200 mile Laguna Seca | Parnelli Jones | John Mecom | DNF | ||
10/31/1965 | #SL70/11 | 18 | 200 mile Riverside | Parnelli Jones | John Mecom | DNF | ||
11/14/1965 | #SL70/11 | 18 | 200 mile Las Vegas | Parnelli Jones | John W. Mecom, Jr. | DNF | ||
11/14/1965 | #SL70/13 | 17 | 200 mile Las Vegas | Walt Hansgen | John W. Mecom, Jr. | T-car | ||
12/5/1965 | #SL70/13 | 10 | Nassau Trophy | Walt Hansgen | DNA | |||
8/15/1965 | #SL70/14 | 67 | SCCA National Bridgehamp | Sherman Decker | raced | |||
8/29/1965 | #SL70/14 | 67 | USRRC Mid-Ohio | Sherman Decker | Greenwich Auto | DNF | ||
9/19/1965 | #SL70/14 | Player’s Mont-Tremblan | Sherman Decker | DNS | ||||
11/28/1965 | #SL70/14 | 12 | US Champions Daytona [CM | Sherman Decker | Greenwich Auto | DNA | ||
10/17/1965 | #SL70/15 | 20 | 200 mile Laguna Seca | Ronnie Bucknum | DNA | |||
10/31/1965 | #SL70/15 | 12 | 200 mile Riverside | Ronnie Bucknum | Haskell Automotive | DNS | ||
11/14/1965 | #SL70/15 | 12 | 200 mile Las Vegas | Ronnie Bucknum | Haskell Automotive | 4th | ||
8/30/1965 | #SL71/16 | 4 | Guards Trophy Brands Hatc | John Surtees | Team Surtees Ltd. | 1st | ||
9/19/1965 | #SL71/16 | Player’s Mont-Tremblan | John Surtees | Team Surtees | 1st | |||
9/25/1965 | #SL71/16 | 2 | GP Canada Mosport | John Surtees | Team Surtees | DNS | ||
10/31/1965 | #unnumbered | 25 | 200 mile Riverside | Jackie Stewart | Team Surtees | DNS | ||
11/14/1965 | #unnumbered | 17T | 200 mile Las Vegas | Walt Hansgen | John W. Mecom, Jr. | 2nd | ||
7/4/1965 | 67 | Labatt 50 Mont-Tremblant | Sherman Decker | Greenwich Auto | DNS | |||
7/11/1965 | SCCA Regional Galveston [Main] | DNF | ||||||
8/15/1965 | 46 | Daily Mirror Croft | Hugh Dibley | H. P. K. Dibley | DNA | |||
10/31/1965 | 9 | 200 mile Riverside | Skip Hudson | Meridan Inc. | DNA | |||
11/14/1965 | 9 | 200 mile Las Vegas | Skip Hudson | Team Meridian | DNA | |||
DNA – did not attempt race
DNF – did not finish
DNS – did not start
DQ – did not qualify
This data was researched and compiled from www.racingsportscars.com
Leave a Reply