Lola T70 MkI Race Results 1966
Date | Chassis | No. | Race | Drivers | Entrant/Team | ![]() |
Result |
5/1/1966 | #SL70/2 | SCCA National Newport [Modified+AP+ | Monte Shelton | DNA | |||
4/8/1966 | #SL70/7 | Scott-Brown Memorial Snetterton | Hugh Dibley | Racing Partnership (Jersey) | DNF | ||
4/24/1966 | #SL70/10 | 8 | USRRC Las Vegas | Jerry Grant | All American Racers, Inc. | DNF | |
5/1/1966 | #SL70/10 | 8 | USRRC Riverside | Jerry Grant | All American Racers | DNF | |
5/8/1966 | #SL70/10 | 8 | USRRC Laguna Seca | Jerry Grant | All American Racers | DNF | |
5/22/1966 | #SL70/10 | 8 | USRRC Bridgehampton | Jerry Grant | All American Racers | ![]() |
1st |
6/4/1966 | #SL70/10 | 8 | Player’s 200 Mosport | Jerry Grant | All American Raceways | DNF | |
6/26/1966 | #SL70/10 | 8 | GP Watkins Glen | Jerry Grant | All American Racers | 5th | |
7/30/1966 | #SL70/10 | USRRC Kent | Jerry Grant | All American Racers | DNF | ||
9/11/1966 | #SL70/10 | 8 | Can-Am St. Jovite | Jerry Grant | All American Racers | 7th | |
5/22/1966 | #SL70/14 | 67 | USRRC Bridgehampton | Sherman Decker | Greenwich Auto | DNF | |
5/29/1966 | #SL70/14 | Labatt 50 Mont-Tremblant | Sherman Decker | Greenwich Auto | DNF | ||
6/4/1966 | #SL70/14 | 67 | Player’s 200 Mosport | Sherman Decker | Greenwich Automobiles | DNA | |
4/24/1966 | #SL70/15 | 31 | USRRC Las Vegas | Ronnie Bucknum | Haskell Automotive Co. | DNF | |
5/1/1966 | #SL70/15 | 31 | USRRC Riverside | Ronnie Bucknum | Haskell Automotive | DNF | |
5/8/1966 | #SL70/15 | 51 | USRRC Laguna Seca | Dave Jordan | Haskell Automotive | 4th | |
7/30/1966 | #SL70/15 | USRRC Kent | Ronnie Bucknum | Haskell Automotive | DNF | ||
5/14/1966 | #SL71/16 | 34 | Silverstone International | David Hobbs | Team Surtees | raced | |
4/8/1966 | #SL71/17 | Scott-Brown Memorial Snetterton | Graham Hill | Team Surtees | DNF | ||
8/14/1966 | #SL71/17 | 1 | Wills Trophy Croft | John Surtees | Team Surtees | ![]() |
1st |
8/29/1966 | #SL71/17 | 2 | Guards Trophy Brands Hatch | Graham Hill | Team Surtees Ltd. | 3rd | |
9/11/1966 | #SL71/17 | 3 | Can-Am St. Jovite | John Surtees | Team Surtees Ltd. | ![]() |
1st |
4/24/1966 | #SL71/18 | 26 | USRRC Las Vegas | John Fulp | Raceway Engineering | DNF | |
5/1/1966 | #SL71/18 | 26 | USRRC Riverside | John Fulp | ![]() |
1st | |
5/8/1966 | #SL71/18 | 26 | USRRC Laguna Seca | John Fulp | DNA | ||
6/26/1966 | #SL71/18 | 26 | GP Watkins Glen | John Fulp | Raceway Engineering, Inc. | ![]() |
1st |
7/30/1966 | #SL71/18 | USRRC Kent | John Fulp | DNF | |||
8/28/1966 | #SL71/18 | 26 | USRRC Mid-Ohio | John Fulp | Raceway Engineering | 3rd | |
9/4/1966 | #SL71/18 | 26 | 500 mile Road America | John Fulp | Schroeder Racing Team | DNF | |
4/8/1966 | #SL71/19 | Scott-Brown Memorial Snetterton | Tony Sargeant | Racing Partnership (Jersey) | DNF | ||
4/11/1966 | #SL71/19 | Mallory Park [Formula Libre] | Tony Sargeant | Racing Partnership Team | ![]() |
1st | |
4/29/1966 | #SL71/19 | 6 | Tourist Trophy | Hugh Dibley | Racing Partnership (Jersey) Ltd. | DNF | |
5/14/1966 | #SL71/19 | 22 | Silverstone International | Hugh Dibley | Racing Partnership (Jersey) | 5th | |
6/18/1966 | #SL71/19 | Rufforth [Formula Libre] | Tony Sargeant | Racing Partnership | 3rd | ||
7/9/1966 | #SL71/19 | 33 | Martini Trophy Silverstone | Hugh Dibley | Racing Partnership (Jersey) Ltd. | 4th | |
7/16/1966 | #SL71/19 | 53 | GP Brands Hatch | Hugh Dibley | Racing Partnership (Jersey) Ltd. | ![]() |
1st |
7/23/1966 | #SL71/19 | Phoenix Park | Tony Sargeant | Racing Partnership | DNF | ||
7/30/1966 | #SL71/19 | Snetterton | Tony Sargeant | Racing Partnership | ![]() |
1st | |
8/6/1966 | #SL71/19 | Norbury Trophy Crystal Palace | Mac Daghorn | ![]() |
1st | ||
8/14/1966 | #SL71/19 | 4 | Wills Trophy Croft | Hugh Dibley | Racing Partnership (Jersey) | 2nd | |
8/14/1966 | #SL71/19 | Croft [Formula Libre] | Tony Sargeant | Racing Partnership | ![]() |
1st | |
8/21/1966 | #SL71/19 | Castle Combe | Hugh Dibley | 5th | |||
8/29/1966 | #SL71/19 | 4 | Guards Trophy Brands Hatch | Hugh Dibley | Racing Partnership (Jersey) Ltd. | DNF | |
5/22/1966 | #SL71/20 | 70 | USRRC Bridgehampton | Jerry Crawford | DNF | ||
9/11/1966 | #SL71/20 | 70 | Can-Am St. Jovite | Jerry Crawford | Jerry Crawford | 18th | |
5/29/1966 | #SL71/21 | 6 | Labatt 50 Mont-Tremblant | Mark Donohue | Roger Penske | DNF | |
6/4/1966 | #SL71/21 | 6 | Player’s 200 Mosport | Mark Donohue | Roger Penske Racing Enterprises | raced | |
6/26/1966 | #SL71/21 | 6 | GP Watkins Glen | Mark Donohue | Roger Penske Racing Enterprises | DNF | |
6/4/1966 | #SL71/26 | Player’s 200 Mosport | Jackie Stewart | Mecom Racing Team | DNF | ||
4/8/1966 | #SL71/27 | Scott-Brown Memorial Snetterton | Brian Redman | Red Rose Motors | DNF | ||
4/29/1966 | #SL71/27 | 28 | Tourist Trophy | Brian Redman | Red Rose Motors (Chester) Ltd. | 13th | |
5/14/1966 | #SL71/27 | 33 | Silverstone International | Brian Redman | Red Rose Motors | 4th | |
5/28/1966 | #SL71/27 | Grovewood Trophy Mallory Park | Brian Redman | Red Rose Motors | DNF | ||
6/18/1966 | #SL71/27 | 39 | Rufforth [Formula Libre] | Brian Redman | Red Rose Motors | ![]() |
1st |
6/18/1966 | #SL71/27 | 39 | Guards Trophy Rufforth | Brian Redman | Red Rose Motors | ![]() |
1st |
7/9/1966 | #SL71/27 | 36 | Martini Trophy Silverstone | Brian Redman | Red Rose Motors (Chester) Ltd. | DNA | |
7/16/1966 | #SL71/27 | 51 | GP Brands Hatch | Brian Redman | Red Rose Motors (Chester) Ltd. | 4th | |
8/14/1966 | #SL71/27 | 3 | Wills Trophy Croft | Brian Redman | Red Rose Motors | DNF | |
8/29/1966 | #SL71/27 | 5 | Guards Trophy Brands Hatch | Brian Redman | Red Rose Motors (Chester) Ltd. | 10th | |
5/15/1966 | #SL71/28 | 29 | SCCA National Cumberland [CSR+DSR+ | Bob Bucher | Woody Young | ![]() |
1st |
6/26/1966 | #SL71/28 | 29 | GP Watkins Glen | Bob Bucher | Young B.A.R.F. Racing Team, Inc. | DNF | |
7/10/1966 | #SL71/28 | 29 | Pepsi-Cola Mont-Tremblant | Bob Bucher | B.A.R.F. Racing | DNS | |
8/28/1966 | #SL71/28 | 29 | USRRC Mid-Ohio | Bob Bucher | Woody Young | DNA | |
4/8/1966 | #SL71/31 | 8 | Scott-Brown Memorial Snetterton | Denny Hulme | Sid Taylor | ![]() |
1st |
4/11/1966 | #SL71/31 | Mallory Park [Formula Libre] | Sidney Taylor | Sidney Taylor | 2nd | ||
4/29/1966 | #SL71/31 | 4 | Tourist Trophy | Denny Hulme | Sidney Taylor | ![]() |
1st |
5/14/1966 | #SL71/31 | 32 | Silverstone International | Denny Hulme | Sid Taylor (Racing) | ![]() |
1st |
5/21/1966 | #SL71/31 | Castle Combe [Sports] | Tony Lanfranchi | Sid Taylor | DNF | ||
5/21/1966 | #SL71/31 | Castle Combe [Formula Libre] | Tony Lanfranchi | Sid Taylor | ![]() |
1st | |
5/28/1966 | #SL71/31 | 1 | Grovewood Trophy Mallory Park | Denny Hulme | Sid Taylor (Racing) | ![]() |
1st |
7/9/1966 | #SL71/31 | 35 | Martini Trophy Silverstone | Denny Hulme | Sidney Taylor | ![]() |
1st |
7/16/1966 | #SL71/31 | 52 | GP Brands Hatch | Richard Attwood | Sidney Taylor | DNF | |
7/23/1966 | #SL71/31 | 1 | Phoenix Park [Formula Libre] | Sidney Taylor | Sid Taylor | ![]() |
1st |
7/23/1966 | #SL71/31 | Phoenix Park | Taylor | Sid Taylor | 4th | ||
8/14/1966 | #SL71/31 | 2 | Wills Trophy Croft | Denny Hulme | Sid Taylor (Racing) | DNQ | |
8/29/1966 | #SL71/31 | 3 | Guards Trophy Brands Hatch | Denny Hulme | Sidney Taylor | DNF | |
7/30/1966 | #SL71/32 | 16 | USRRC Kent | Mark Donohue | Roger Penske | 1st | |
8/28/1966 | #SL71/32 | 6 | USRRC Mid-Ohio | Mark Donohue | Roger Penske Enterprises | DNF | |
8/28/1966 | #SL71/33 | 31 | USRRC Mid-Ohio | Don Skogmo | Don Skogmo | 11th | |
9/4/1966 | #SL71/33 | 33 | 500 mile Road America | Skogmo / Beckett | Don Skogmo | DNS | |
8/29/1966 | #SL71/38 | 6 | Guards Trophy Brands Hatch | Paul Hawkins | Epstein Enterprises Ltd. | 5th | |
9/11/1966 | #SL71/40 | 23 | Can-Am St. Jovite | George Alderman | Alderman Automotive Service | 11th | |
4/24/1966 | 9 | USRRC Las Vegas | Skip Hudson | T. M. I. Associates | 3rd | ||
Records below – unknown chassis numbers | |||||||
2/13/1966 | SCCA Regional Green Valley [CM+DM+E | Leroy Melcher | 3rd | ||||
4/24/1966 | 88 | USRRC Las Vegas | Bill Krause | Pacesetter Homes | DNF | ||
5/1/1966 | 9 | USRRC Riverside | Skip Hudson | 2nd | |||
5/1/1966 | 88 | USRRC Riverside | Bill Krause | 4th | |||
5/8/1966 | 9 | USRRC Laguna Seca | Skip Hudson | Lancer | 3rd | ||
5/28/1966 | Grovewood Trophy Mallory Park | David Hobbs | Team Surtees | DNF | |||
5/29/1966 | Labatt 50 Mont-Tremblant | B. Bulcer | BARF | 14th | |||
6/4/1966 | 9 | Player’s 200 Mosport | Skip Hudson | Skip Hudson | DNA | ||
6/26/1966 | 9 | GP Watkins Glen | Skip Hudson | T. M. I. Associates | 4th | ||
6/26/1966 | 47 | GP Watkins Glen | Bob Brown | Robert R. Brown | DNA | ||
7/4/1966 | SCCA National Galveston [Modified] | George Follmer | John Mecom | ![]() |
1st | ||
7/9/1966 | 34 | Martini Trophy Silverstone | David Hobbs | Team Surtees | 3rd | ||
7/16/1966 | 40 | GP Brands Hatch | David Hobbs | Bernard White Racing | DNA | ||
7/30/1966 | 9? | USRRC Kent | Skip Hudson | 16th | |||
8/28/1966 | 8 | USRRC Mid-Ohio | Jerry Grant | All American Racers | DNA | ||
8/28/1966 | 9 | USRRC Mid-Ohio | Skip Hudson | Hudson Enterprises | DNF | ||
8/29/1966 | 1 | Guards Trophy Brands Hatch | John Surtees | Team Surtees Ltd. | ![]() |
1st | |
8/29/1966 | 7 | Guards Trophy Brands Hatch | Syd Fox | John Ewer | 14th | ||
9/4/1966 | 8 | 500 mile Road America | Jerry Grant | All American Racers | DNA | ||
9/4/1966 | 9 | 500 mile Road America | Skip Hudson | R. E. Hudson | 3rd | ||
9/11/1966 | 116 | Can-Am St. Jovite | George Follmer | Mecom Racing Team | 5th |
DNA – did not attempt race
DNF – did not finish
DNS – did not start
DQ – did not qualify
This data was researched and compiled from www.racingsportscars.com
Leave a Reply