Lola T70 MkII Race Results 1966
Date | Chassis | No. | Race | Drivers | Entrant | ![]() |
Result |
5/14/1966 | #SL71/16 | 34 | Silverstone International | David Hobbs | Team Surtees | raced | |
9/24/1966 | #SL71/16 | 7 | Can-Am Mosport | John Surtees | Team Surtees | DNF | |
4/8/1966 | #SL71/17 | Scott-Brown Memorial Snetterton | Graham Hill | Team Surtees | DNF | ||
8/14/1966 | #SL71/17 | 1 | Wills Trophy Croft | John Surtees | Team Surtees | ![]() |
1st |
8/29/1966 | #SL71/17 | 2 | Guards Trophy Brands Hatch | Graham Hill | Team Surtees Ltd. | 3rd | |
9/11/1966 | #SL71/17 | 3 | Can-Am St. Jovite | John Surtees | Team Surtees Ltd. | ![]() |
1st |
10/16/1966 | #SL71/17 | 7 | Can-Am Laguna Seca | John Surtees | Team Surtees | 12th | |
10/30/1966 | #SL71/17 | 3 | Can-Am Riverside | Graham Hill | Team Surtees Ltd. | 3rd | |
4/24/1966 | #SL71/18 | 26 | USRRC Las Vegas | John Fulp | Raceway Engineering | DNF | |
5/1/1966 | #SL71/18 | 26 | USRRC Riverside | John Fulp | ![]() |
1st | |
5/8/1966 | #SL71/18 | 26 | USRRC Laguna Seca | John Fulp | DNA | ||
6/26/1966 | #SL71/18 | 26 | GP Watkins Glen | John Fulp | Raceway Engineering, Inc. | ![]() |
1st |
7/30/1966 | #SL71/18 | USRRC Kent | John Fulp | DNF | |||
8/28/1966 | #SL71/18 | 26 | USRRC Mid-Ohio | John Fulp | Raceway Engineering | 3rd | |
9/4/1966 | #SL71/18 | 26 | 500 mile Road America | John Fulp | Schroeder Racing Team | DNF | |
12/2/1966 | #SL71/18 | 26 | Governor’s Trophy & Nassau TT | John Fulp | 30th | ||
12/4/1966 | #SL71/18 | 26 | Nassau Trophy | John Fulp | 5th | ||
4/8/1966 | #SL71/19 | Scott-Brown Memorial Snetterton | Tony Sargeant | Racing Partnership (Jersey) | DNF | ||
4/11/1966 | #SL71/19 | Mallory Park [Formula Libre] | Tony Sargeant | Racing Partnership Team | ![]() |
1st | |
4/29/1966 | #SL71/19 | 6 | Tourist Trophy | Hugh Dibley | Racing Partnership (Jersey) Ltd. | DNF | |
5/14/1966 | #SL71/19 | 22 | Silverstone International | Hugh Dibley | Racing Partnership (Jersey) | 5th | |
6/18/1966 | #SL71/19 | Rufforth [Formula Libre] | Tony Sargeant | Racing Partnership | 3rd | ||
7/9/1966 | #SL71/19 | 33 | Martini Trophy Silverstone | Hugh Dibley | Racing Partnership (Jersey) Ltd. | 4th | |
7/16/1966 | #SL71/19 | 53 | GP Brands Hatch | Hugh Dibley | Racing Partnership (Jersey) Ltd. | ![]() |
1st |
7/23/1966 | #SL71/19 | Phoenix Park | Tony Sargeant | Racing Partnership | DNF | ||
7/30/1966 | #SL71/19 | Snetterton | Tony Sargeant | Racing Partnership | ![]() |
1st | |
8/6/1966 | #SL71/19 | Norbury Trophy Crystal Palace | Mac Daghorn | ![]() |
1st | ||
8/14/1966 | #SL71/19 | 4 | Wills Trophy Croft | Hugh Dibley | Racing Partnership (Jersey) | 2nd | |
8/14/1966 | #SL71/19 | Croft [Formula Libre] | Tony Sargeant | Racing Partnership | ![]() |
1st | |
8/21/1966 | #SL71/19 | Castle Combe | Hugh Dibley | 5th | |||
8/29/1966 | #SL71/19 | 4 | Guards Trophy Brands Hatch | Hugh Dibley | Racing Partnership (Jersey) Ltd. | DNF | |
9/11/1966 | #SL71/19 | 11 | Can-Am St. Jovite | Hugh Dibley | Racing Partnerships (Jersey) Ltd. | DNS | |
9/24/1966 | #SL71/19 | 53 | Can-Am Mosport | Hugh Dibley | Racing Partners (Jersey) Ltd. | 7th | |
10/16/1966 | #SL71/19 | 53 | Can-Am Laguna Seca | Hugh Dibley | Racing Partnerships (Jersey) Ltd. | 10th | |
11/13/1966 | #SL71/19 | 53 | Can-Am Las Vegas | Hugh Dibley | Racing Partnerships (Jersey) Ltd. | DNF | |
5/22/1966 | #SL71/20 | 70 | USRRC Bridgehampton | Jerry Crawford | DNF | ||
9/11/1966 | #SL71/20 | 70 | Can-Am St. Jovite | Jerry Crawford | Jerry Crawford | 18th | |
9/18/1966 | #SL71/20 | 70 | Can-Am Bridgehampton | Jerry Crawford | Jerry Crawford | DNS | |
9/24/1966 | #SL71/20 | 70 | Can-Am Mosport | Jerry Crawford | Jerry Crawford | DNA | |
11/27/1966 | #SL71/20 | 14 | US Champions Riverside [CSR+DSR+ES | Jerry Crawford | 4th | ||
10/30/1966 | #SL71/20?? | 81 | Can-Am Riverside | Jerry Grant | Alan Green Chevrolet | 13th | |
5/29/1966 | #SL71/21 | 6 | Labatt 50 Mont-Tremblant | Mark Donohue | Roger Penske | DNF | |
6/4/1966 | #SL71/21 | 6 | Player’s 200 Mosport | Mark Donohue | Roger Penske Racing Enterprises | raced | |
6/26/1966 | #SL71/21 | 6 | GP Watkins Glen | Mark Donohue | Roger Penske Racing Enterprises | DNF | |
10/16/1966 | #SL71/22 | 0? | Can-Am Laguna Seca | Norm Smith | Joehnk Chevrolet Components | 14th | |
10/30/1966 | #SL71/22 | 0 | Can-Am Riverside | Norm Smith | Reagan for Governor Committee | DNA | |
11/13/1966 | #SL71/22 | 0 | Can-Am Las Vegas | Norm Smith | Joehnk Chevrolet Components | DNF | |
10/30/1966 | #SL71/25 | 43 | Can-Am Riverside | Jackie Stewart | John W. Mecom Jr. | DNF | |
11/13/1966 | #SL71/25 | 43 | Can-Am Las Vegas | Jackie Stewart | John W. Mecom Jr. | DNF | |
6/4/1966 | #SL71/26 | Player’s 200 Mosport | Jackie Stewart | Mecom Racing Team | DNF | ||
9/11/1966 | #SL71/26 | 198 | Can-Am St. Jovite | Parnelli Jones | Mecom Racing Team | DNF | |
9/18/1966 | #SL71/26 | 98 | Can-Am Bridgehampton | Unser | John W. Mecom, Jr. | DNF | |
9/24/1966 | #SL71/26 | 98 | Can-Am Mosport | Parnelli Jones | John W. Mecom, Jr. | DNA | |
10/16/1966 | #SL71/26 | 98 | Can-Am Laguna Seca | Parnelli Jones | John W. Mecom Jr. | 21st | |
4/8/1966 | #SL71/27 | Scott-Brown Memorial Snetterton | Brian Redman | Red Rose Motors | DNF | ||
4/29/1966 | #SL71/27 | 28 | Tourist Trophy | Brian Redman | Red Rose Motors (Chester) Ltd. | 13th | |
5/14/1966 | #SL71/27 | 33 | Silverstone International | Brian Redman | Red Rose Motors | 4th | |
5/28/1966 | #SL71/27 | Grovewood Trophy Mallory Park | Brian Redman | Red Rose Motors | DNF | ||
6/18/1966 | #SL71/27 | 39 | Guards Trophy Rufforth | Brian Redman | Red Rose Motors | ![]() |
1st |
6/18/1966 | #SL71/27 | 39 | Rufforth [Formula Libre] | Brian Redman | Red Rose Motors | ![]() |
1st |
7/9/1966 | #SL71/27 | 36 | Martini Trophy Silverstone | Brian Redman | Red Rose Motors (Chester) Ltd. | DNA | |
7/16/1966 | #SL71/27 | 51 | GP Brands Hatch | Brian Redman | Red Rose Motors (Chester) Ltd. | 4th | |
8/14/1966 | #SL71/27 | 3 | Wills Trophy Croft | Brian Redman | Red Rose Motors | DNF | |
8/29/1966 | #SL71/27 | 5 | Guards Trophy Brands Hatch | Brian Redman | Red Rose Motors (Chester) Ltd. | 10th | |
10/1/1966 | #SL71/27 | 154 | Silverstone [Sports] | Robin Darlington | Robin Darlington | ![]() |
1st |
5/15/1966 | #SL71/28 | 29 | SCCA National Cumberland | Bob Bucher | Woody Young | ![]() |
1st |
6/26/1966 | #SL71/28 | 29 | GP Watkins Glen | Bob Bucher | Young B.A.R.F. Racing Team, Inc. | DNF | |
7/10/1966 | #SL71/28 | 29 | Pepsi-Cola Mont-Tremblant | Bob Bucher | B.A.R.F. Racing | DNS | |
8/28/1966 | #SL71/28 | 29 | USRRC Mid-Ohio | Bob Bucher | Woody Young | DNA | |
9/11/1966 | #SL71/28 | 29 | Can-Am St. Jovite | Bob Bucher | Young-B.A.R.F. Racing Team | DNA | |
9/18/1966 | #SL71/28 | 29 | Can-Am Bridgehampton | Bob Bucher | Young-B.A.R.F., Inc. | 14th | |
9/24/1966 | #SL71/28 | 29 | Can-Am Mosport | Bob Bucher | Young B.A.R.F. Inc. Racing Team | DNF | |
10/30/1966 | #SL71/28 | 92 | Can-Am Riverside | Bob Bucher | Young-B.A.R.F., Inc. Racing Team | DNA | |
11/13/1966 | #SL71/28 | 92 | Can-Am Las Vegas | Bob Bucher | Young B.A.R.F. Inc. | DNA | |
9/18/1966 | #SL71/29 | 0 | Can-Am Bridgehampton | Bob Brown | Robert R. Brown | 13th | |
9/24/1966 | #SL71/29 | 0 | Can-Am Mosport | Bob Brown | Robert Brown | 8th | |
4/8/1966 | #SL71/31 | 8 | Scott-Brown Memorial Snetterton | Denny Hulme | Sid Taylor | ![]() |
1st |
4/11/1966 | #SL71/31 | Mallory Park [Formula Libre] | Sidney Taylor | Sidney Taylor | 2nd | ||
4/29/1966 | #SL71/31 | 4 | Tourist Trophy | Denny Hulme | Sidney Taylor | ![]() |
1st |
5/14/1966 | #SL71/31 | 32 | Silverstone International | Denny Hulme | Sid Taylor (Racing) | ![]() |
1st |
5/21/1966 | #SL71/31 | Castle Combe [Formula Libre] | Tony Lanfranchi | Sid Taylor | ![]() |
1st | |
5/21/1966 | #SL71/31 | Castle Combe [Sports] | Tony Lanfranchi | Sid Taylor | DNF | ||
5/28/1966 | #SL71/31 | 1 | Grovewood Trophy Mallory Park | Denny Hulme | Sid Taylor (Racing) | ![]() |
1st |
7/9/1966 | #SL71/31 | 35 | Martini Trophy Silverstone | Denny Hulme | Sidney Taylor | ![]() |
1st |
7/16/1966 | #SL71/31 | 52 | GP Brands Hatch | Richard Attwood | Sidney Taylor | DNF | |
7/23/1966 | #SL71/31 | 1 | Phoenix Park [Formula Libre] | Sidney Taylor | Sid Taylor | ![]() |
1st |
7/23/1966 | #SL71/31 | Phoenix Park | Taylor | Sid Taylor | 4th | ||
8/14/1966 | #SL71/31 | 2 | Wills Trophy Croft | Denny Hulme | Sid Taylor (Racing) | DNQ | |
8/29/1966 | #SL71/31 | 3 | Guards Trophy Brands Hatch | Denny Hulme | Sidney Taylor | DNF | |
9/24/1966 | #SL71/31 | 81 | Can-Am Mosport | Denny Hulme | Sidney Taylor Racing | DNF | |
10/16/1966 | #SL71/31 | 8 | Can-Am Laguna Seca | Denny Hulme | Sidney Taylor Racing | 20th | |
10/30/1966 | #SL71/31 | 8 | Can-Am Riverside | Denny Hulme | Sidney Taylor | DNF | |
11/13/1966 | #SL71/31 | 8 | Can-Am Las Vegas | Denny Hulme | Sidney Taylor | DNF | |
7/30/1966 | #SL71/32 | 16 | USRRC Kent | Mark Donohue | Roger Penske | ![]() |
1st |
8/28/1966 | #SL71/32 | 6 | USRRC Mid-Ohio | Mark Donohue | Roger Penske Enterprises | DNF | |
9/11/1966 | #SL71/32 | 16 | Can-Am St. Jovite | Mark Donohue | Roger Penske Racing Enterprises | DNF | |
9/18/1966 | #SL71/32 | 6 | Can-Am Bridgehampton | Mark Donohue | Roger Penske Racing | 5th | |
9/24/1966 | #SL71/32 | 6 | Can-Am Mosport | Mark Donohue | Roger Penske Racing Enterprises | ![]() |
1st |
10/16/1966 | #SL71/32 | 61 | Can-Am Laguna Seca | Mark Donohue | Roger Penske Racing Enterprises | 4th | |
10/30/1966 | #SL71/32 | 6 | Can-Am Riverside | Mark Donohue | Roger Penske Racing Enterprises | 4th | |
11/13/1966 | #SL71/32 | 6 | Can-Am Las Vegas | Mark Donohue | Roger Penske Racing Enterprises | 3rd | |
12/2/1966 | #SL71/32 | 7 | Governor’s Trophy & Nassau TT | Mark Donohue | Roger Penske Racing Enterprises | 37th | |
12/3/1966 | #SL71/32 | 7 | Nassau Classic | Mark Donohue | Roger Penske Racing Enterprises | 2nd | |
12/4/1966 | #SL71/32 | 7 | Nassau Trophy | Mark Donohue | Roger Penske Racing Enterprises | ![]() |
1st |
8/28/1966 | #SL71/33 | 31 | USRRC Mid-Ohio | Don Skogmo | Don Skogmo | 11th | |
9/4/1966 | #SL71/33 | 33 | 500 mile Road America | Skogmo / Beckett | Don Skogmo | DNS | |
9/11/1966 | #SL71/33 | 33 | Can-Am St. Jovite | Don Skogmo | Don Skogmo | DNA | |
9/11/1966 | #SL71/34 | 30 | Can-Am St. Jovite | Dan Gurney | All American Racers | DNS | |
9/18/1966 | #SL71/34 | 30 | Can-Am Bridgehampton | Dan Gurney | All American Racers | ![]() |
1st |
9/24/1966 | #SL71/34 | 30 | Can-Am Mosport | Dan Gurney | All American Racers | DNF | |
10/16/1966 | #SL71/34 | 30 | Can-Am Laguna Seca | Dan Gurney | All American Racers | 36th | |
10/30/1966 | #SL71/34 | 30 | Can-Am Riverside | Dan Gurney | All American Racers | DNF | |
11/13/1966 | #SL71/34 | 30 | Can-Am Las Vegas | Dan Gurney | All American Racers | DNF | |
12/4/1966 | #SL71/34 | 30 | Nassau Trophy | Dan Gurney | DNA | ||
10/30/1966 | #SL71/35 | 83 | Can-Am Riverside | A. J. Foyt | A. J. Foyt Jr. | DNF | |
12/2/1966 | #SL71/35 | 83 | Governor’s Trophy & Nassau TT | A. J. Foyt | 45th | ||
12/3/1966 | #SL71/35 | 83 | Nassau Classic | A. J. Foyt | ![]() |
1st | |
12/4/1966 | #SL71/35 | 83 | Nassau Trophy | A. J. Foyt | 38th | ||
8/29/1966 | #SL71/38 | 6 | Guards Trophy Brands Hatch | Paul Hawkins | Epstein Enterprises Ltd. | 5th | |
9/11/1966 | #SL71/38 | 9 | Can-Am St. Jovite | Paul Hawkins | Epstein Enterprises Ltd. | DNS | |
9/18/1966 | #SL71/38 | 25 | Can-Am Bridgehampton | Paul Hawkins | Epstein Enterprises Ltd. | 15th | |
9/24/1966 | #SL71/38 | 11 | Can-Am Mosport | Paul Hawkins | Epstein Enterprises Ltd. | 5th | |
10/9/1966 | #SL71/38 | 200 mile Kent | Paul Hawkins | Epstein Enterprises Ltd. | 3rd | ||
10/16/1966 | #SL71/38 | 25 | Can-Am Laguna Seca | Paul Hawkins | Epstein Enterprises Ltd. | 13th | |
10/30/1966 | #SL71/38 | 25 | Can-Am Riverside | Paul Hawkins | Epstein Enterprises Ltd. | 7th | |
11/13/1966 | #SL71/38 | 25 | Can-Am Las Vegas | Paul Hawkins | Epstein Enterprises Ltd. | 8th | |
9/11/1966 | #SL71/40 | 23 | Can-Am St. Jovite | George Alderman | Alderman Automotive Service | 11th | |
9/18/1966 | #SL71/40 | 23 | Can-Am Bridgehampton | George Alderman | Alderman Automotive | DQ | |
9/24/1966 | #SL71/40 | 23 | Can-Am Mosport | Brett Lunger | Alderman Auto Service | DNF | |
10/16/1966 | #SL71/40 | 23 | Can-Am Laguna Seca | Brett Lunger | Alderman Auto Service | 19th | |
10/30/1966 | #SL71/40 | 23 | Can-Am Riverside | Brett Lunger | Alderman Automotive Service, Inc. | DNF | |
11/13/1966 | #SL71/40 | 23 | Can-Am Las Vegas | Brett Lunger | Alderman Automotive Service, Inc. | DNA | |
10/16/1966 | #SL71/41 or SL71/25 | 43 | Can-Am Laguna Seca | Jackie Stewart | Team Mecom | DNS | |
10/16/1966 | #SL71/42 | 16 | Can-Am Laguna Seca | George Follmer | George Follmer Enterprises, Inc. | 17th | |
10/30/1966 | #SL71/42 | 16 | Can-Am Riverside | George Follmer | George Follmer Enterprises | 5th | |
11/13/1966 | #SL71/42 | 16 | Can-Am Las Vegas | George Follmer | George Follmer Enterprises, Inc. | DNF | |
10/30/1966 | #SL71/43 | 7 | Can-Am Riverside | John Surtees | Team Surtees Ltd. | ![]() |
1st |
11/13/1966 | #SL71/43 | 7 | Can-Am Las Vegas | John Surtees | Team Surtees | ![]() |
1st |
10/30/1966 | #SL71/44 | 98 | Can-Am Riverside | Parnelli Jones | John W. Mecom Jr. | DNF | |
11/13/1966 | #SL71/44 | 98 | Can-Am Las Vegas | Parnelli Jones | John W. Mecom Jr. | 9th | |
10/30/1966 | #SL72/37 | 1 | Can-Am Riverside | Mario Andretti | John W. Mecom Jr. | DNF | |
11/13/1966 | #SL72/37 | 1 | Can-Am Las Vegas | Mario Andretti | John W. Mecom Jr. | DNF | |
12/2/1966 | #SL72/37 | 11 | Governor’s Trophy & Nassau TT | Mario Andretti | Holman & Moody | DNS | |
12/4/1966 | #SL72/37 | 11 | Nassau Trophy | Mario Andretti | Holman & Moody | 33rd | |
no chassis data available for the races listed below – Can you supply information about these races? Please use the “Leave a Reply” form below. | |||||||
5/28/1966 | Grovewood Trophy Mallory Park | David Hobbs | Team Surtees | DNF | |||
6/26/1966 | 47 | GP Watkins Glen | Bob Brown | Robert R. Brown | DNA | ||
7/9/1966 | 34 | Martini Trophy Silverstone | David Hobbs | Team Surtees | 3rd | ||
8/28/1966 | 8 | USRRC Mid-Ohio | Jerry Grant | All American Racers | DNA | ||
8/29/1966 | 1 | Guards Trophy Brands Hatch | John Surtees | Team Surtees Ltd. | ![]() |
1st | |
9/4/1966 | 8 | 500 mile Road America | Jerry Grant | All American Racers | DNA | ||
9/11/1966 | 116 | Can-Am St. Jovite | George Follmer | Mecom Racing Team | 5th | ||
9/18/1966 | 7 | Can-Am Bridgehampton | John Surtees | Team Surtees Ltd. | DNF | ||
9/18/1966 | 16 | Can-Am Bridgehampton | George Follmer | John W. Mecom, Jr. | DNF | ||
9/24/1966 | 16 | Can-Am Mosport | George Follmer | John W. Mecom, Jr. | DNS | ||
11/13/1966 | 81 | Can-Am Las Vegas | Jerry Grant | All American Racers | DNA |
DNA – did not attempt race
DNF – did not finish
DNS – did not start
DQ – did not qualify
This data was researched and compiled from www.racingsportscars.com
Leave a Reply