Lola T70 MkII Race Results 1968-71
Date | Chassis | No. | Race | Drivers | Entrant | Results | |
3/31/1968 | #SL71/17 | USRRC Mexico City | Jack Millikan | 10th | |||
4/28/1968 | #SL71/17 | 77 | USRRC Riverside | Jack Millikan | DNF | ||
5/5/1968 | #SL71/17 | 7 | USRRC Laguna Seca | Jack Millikan | George Hollinger | 11th | |
6/30/1968 | #SL71/17 | 7 | USRRC Kent | Jack Millikan | DNA | ||
10/13/1968 | #SL71/17 | 77 | Can-Am Laguna Seca | Jack Millikan | Automotion of San Diego | 20th | |
10/27/1968 | #SL71/17 | 77 | Can-Am Riverside | Jack Millikan | Automotion of San Diego | 12th | |
11/10/1968 | #SL71/17 | 77 | Can-Am Las Vegas | Jack Millikan | Automotion of San Diego | DNF | |
2/25/1968 | #SL71/26 | SCCA National West Palm Beach | Brian O’Neil | ?th | |||
5/19/1968 | #SL71/43 | 3 | USRRC Bridgehampton | George Ralph | George L. Ralph | DNF | |
6/2/1968 | #SL71/43 | 3 | USRRC St. Jovite | George Ralph | George L. Ralph | 11th | |
7/13/1968 | #SL71/43 | 3 | USRRC Watkins Glen | George Ralph | George L. Ralph, Jr. | DNF | |
7/28/1968 | #SL71/43 | 31 | 500 mile Road America | Ralph / Jennings | George Ralph | DNF | |
8/18/1968 | #SL71/43 | 31 | USRRC Mid-Ohio | George Ralph | George L. Ralph, Jr. | DNA | |
9/1/1968 | #SL71/43 | 31 | Can-Am Road America | George Ralph | George L. Ralph | 11th | |
9/15/1968 | #SL71/43 | 37 | Can-Am Bridgehampton | George Ralph | George L. Ralph | DNF | |
9/29/1968 | #SL71/43 | 31 | Can-Am Edmonton | George Ralph | George L. Ralph | DNA | |
3/31/1968 | #SL71/48 | USRRC Mexico City | George Hollinger | DNF | |||
4/28/1968 | #SL71/48 | 37 | USRRC Riverside | George Hollinger | Sports Racing Pacific | DNA | |
5/5/1968 | #SL71/48 | 37 | USRRC Laguna Seca | George Hollinger | Sports/Racing Pacific | DNA | |
10/27/1968 | #SL71/48 | 37 | Can-Am Riverside | Hollinger / Barbour | Sports Racing Pacific | 14th | |
11/10/1968 | #SL71/48 | 37 | Can-Am Las Vegas | Dick Barbour | Sports Racing Pacific | DNF | |
11/24/1968 | #SL71/48 | 73 | US Champions Riverside [ASR+BSR] | George Hollinger | 13th | ||
4/28/1968 | 76 | USRRC Riverside | Tony Settember | Webster Racing | 10th | ||
5/5/1968 | 76 | USRRC Laguna Seca | Tony Settember | Webster Racing | DNF | ||
6/9/1968 | 76 | Rose Cup Portland | Tony Settember | Webster Racing Enterprises | DNA | ||
6/30/1968 | 76 | USRRC Kent | Tony Settember | Webster Racing | DNF | ||
7/13/1968 | 23 | USRRC Watkins Glen | Skipp Walther | George Walther, Jr. | DNA | ||
10/13/1968 | 76 | Can-Am Laguna Seca | Tony Settember | Webster Racing | 14th | ||
10/27/1968 | 76 | Can-Am Riverside | Tony Settember | Webster Racing Ent. | DNF | ||
11/10/1968 | 76 | Can-Am Las Vegas | Tony Settember | Wester Racing Team | DNF | ||
11/23/1968 | 200 mile Fuji Can-Am | Takahashi | raced | ||||
Lola T70 MkII Race Results 1969 |
|||||||
Date | Chassis | No. | Race | Drivers | Entrant | Results | |
10/26/1969 | #SL71/17 | 77 | Can-Am Riverside | Jack Millikan | Automotion of San Diego | 14th | |
6/1/1969 | #SL71/27 | 50 | Can-Am Mosport | Tom Terrell | Frank Kloski | DNF | |
6/15/1969 | #SL71/27 | 50 | Can-Am St. Jovite | Tom Terrell | Frank Kloski | 12th | |
7/13/1969 | #SL71/27 | 22 | Can-Am Watkins Glen | Harry Heuer | Frank Kloski | 14th | |
11/30/1969 | #SL71/32 | 6 | US Champions Daytona [ASR+BSR] | John Meyer | John Meyer | DNF | |
3/23/1969 | 96 | SCCA National Willow Springs [ASR+BSR] | Len Faustina | Len Faustina | DNA | ||
4/13/1969 | SCCA National Holtville | Len Faustina | Faustina Racing Ent. | 5th | |||
6/1/1969 | 96 | Can-Am Mosport | Len Faustina | Faustina Racing Ent. | DNF | ||
6/15/1969 | 96 | Can-Am St. Jovite | Len Faustina | Faustina Racing Ent. | DNF | ||
Lola T70 MkII Race Results 1970 |
|||||||
Date | Chassis | No. | Race | Drivers | Entrant | Results | |
11/1/1970 | #SL71/17 | 78 | Can-Am Riverside | Jack Millikan | Jack Millikan | DNA | |
8/16/1970 | 4 | Australian SCC Wanneroo Park | Howie Sangster | Pinocchios Racing | ![]() |
1st | |
Lola T70 MkII Race Results 1971 |
|||||||
Date | Chassis | No. | Race | Drivers | Entrant | Results | |
8/22/1971 | #SL71/27 | 91 | Can-Am Mid-Ohio | Don Devine | R.S. Racing | DNF | |
8/29/1971 | #SL71/27 | 91 | Can-Am Road America | Don Devine | R. S. Racing Ent. | DNF |
DNA – did not attempt race
DNF – did not finish
DNS – did not start
DQ – did not qualify
This data was researched and compiled from www.racingsportscars.com
Leave a Reply