Lola T70 MkIII Race Results 1967
Date | Chassis | No. | Race | Drivers | Entrant | Result | |
4/9/1967 | #SL73/101 | 10 | Le Mans Test | Surtees / Hobbs | Lola Racing Ltd. | 3rd | |
5/1/1967 | #SL73/101 | 3 | 1000 km Spa | Surtees / Hobbs | Lola Cars | DNA | |
5/28/1967 | #SL73/101 | 1 | 1000 km Nürburgring | Surtees / Hobbs | Lola Cars/Team Surtees | DNF | |
6/11/1967 | #SL73/101 | 12 | 24 h Le Mans | Irwin / de Klerk | Lola Cars/Team Surtees | DNF | |
8/13/1967 | #SL73/101 | Wills Trophy Croft | Max Wilson | Max Wilson | DNS | ||
9/9/1967 | #SL73/101 | Crystal Palace [GT+1.6] | Max Wilson | Max Wilson | 4th | ||
10/15/1967 | #SL73/101 | 2 | 1000 km Paris | Wilson / Hobbs | Max Wilson | DNF | |
6/25/1967 | #SL73/102 | 3 | 12 h Reims | Hulme / Gardner | Sid Taylor | DNF | |
7/2/1967 | #SL73/102 | 10 | 200 mile Norisring | Frank Gardner | Sidney Taylor Racing | ![]() |
1st |
7/30/1967 | #SL73/102 | 4 | 6 h Brands Hatch | Hulme / Brabham | Sidney Taylor | DNF | |
8/13/1967 | #SL73/102 | 1 | Wills Trophy Croft | Denny Hulme | Sid Taylor Racing | ![]() |
1st |
8/28/1967 | #SL73/102 | Silverstone [GT] | Sidney Taylor | Sid Taylor | ![]() |
1st | |
9/9/1967 | #SL73/102 | 111 | Crystal Palace [GT+1.6] | Frank Gardner | Sid Taylor | ![]() |
1st |
11/4/1967 | #SL73/102 | 5 | 9 h Kyalami | Gardner / Spence | Sidney Taylor | DNF | |
5/1/1967 | #SL73/105 | 5 | 1000 km Spa | Mike De Udy | Mike de Udy | DNS | |
5/28/1967 | #SL73/105 | 12 | 1000 km Nürburgring | Mike De Udy | Michael De Udy | DNA | |
5/29/1967 | #SL73/105 | 72 | Anerley Trophy Crystal Palace | Mike De Udy | M. G. de’Udy | 2nd | |
6/25/1967 | #SL73/105 | 5 | 12 h Reims | De Udy / Dibley | Mike De Udy | DNF | |
7/9/1967 | #SL73/105 | 39 | Vila Real | Mike De Udy | Michael de Udy | ![]() |
1st |
7/30/1967 | #SL73/105 | 5 | 6 h Brands Hatch | Westbury / De Udy | Michael de’Udy | DNF | |
8/13/1967 | #SL73/105 | Wills Trophy Croft | Mike De Udy | Mike de Udy | DNF | ||
9/9/1967 | #SL73/105 | 112 | Crystal Palace [GT+1.6] | Mike De Udy | Mike de Udy | 2nd | |
11/4/1967 | #SL73/105 | 6 | 9 h Kyalami | De Udy / Dibley | M. de Udy/Lindsay Saker Motors | DNF | |
11/18/1967 | #SL73/105 | 2 | 3 h Cape Town | Mike De Udy | Mike de Udy | 4th | |
12/16/1967 | #SL73/105 | 2 | 3 h Lourenço Marques | Mike De Udy | Mike de Udy | DNF | |
12/26/1967 | #SL73/105 | 3 h Roy Hesketh | Mike De Udy | Mike de Udy | DNF | ||
6/23/1967 | #SL73/111 | SM Falmarksbanan [SP] | Yngve Rosqvist | KAK/S | DQ | ||
7/2/1967 | #SL73/111 | 11 | SM Dalsland [SP] | Yngve Rosqvist | KAK/S | ![]() |
1st |
8/6/1967 | #SL73/111 | 5 | Västkustloppet [SP] | Yngve Rosqvist | KAK/S | ![]() |
1st |
8/13/1967 | #SL73/111 | 16 | GP Swerige | Yngve Rosqvist | Yngve Rosquist Racing Club | 3rd | |
8/20/1967 | #SL73/111 | 4 | SM Skarpnäck [SP] | Yngve Rosqvist | KAK/S | 2nd | |
5/1/1967 | #SL73/112 | 2 | 1000 km Spa | Hawkins / Epstein | Jackie Epstein | 4th | |
5/14/1967 | #SL73/112 | 216 | Targa Florio | Epstein / Dibley | Jackie Epstein | DNF | |
5/29/1967 | #SL73/112 | 71 | Anerley Trophy Crystal Palace | Paul Hawkins | Epstein Enterprizes Ltd. | DNF | |
6/25/1967 | #SL73/112 | 4 | 12 h Reims | Hawkins / Epstein | Jackie Epstein | DNF | |
7/2/1967 | #SL73/112 | 1 | 200 mile Norisring | Jackie Epstein | Epstein Enterprizes Ltd. | 4th | |
9/3/1967 | #SL73/112 | 1 | 12 h Surfers Paradise | Hawkins / Epstein | Epstein Enterprises | 2nd | |
11/4/1967 | #SL73/112 | 3 | 9 h Kyalami | Hawkins / Love | P. Hawkins | 2nd | |
11/18/1967 | #SL73/112 | 1 | 3 h Cape Town | Paul Hawkins | Paul Hawkins | ![]() |
1st |
12/3/1967 | #SL73/112 | SA SCC Rhodesia | Paul Hawkins | DNF | |||
12/16/1967 | #SL73/112 | 1 | 3 h Lourenço Marques | Paul Hawkins | Paul Hawkins | ![]() |
1st |
12/26/1967 | #SL73/112 | 2 | 3 h Roy Hesketh | Paul Hawkins | Paul Hawkins | 2nd | |
6/11/1967 | #SL73/121 | 11 | 24 h Le Mans | Surtees / Hobbs | Lola Cars/Team Surtees | DNF | |
6/25/1967 | #SL73/121 | 2 | 12 h Reims | Surtees / Hobbs | Lola Cars | DNF | |
7/30/1967 | #SL73/121 | 2 | 6 h Brands Hatch | Surtees / Hobbs | Lola Racing Ltd. | DNF | |
8/13/1967 | #SL73/121 | 2 | Wills Trophy Croft | David Hobbs | Lola Racing | NC |
DNA – did not attempt race
DNF – did not finish
DNS – did not start
DQ – did not qualify
This data was researched and compiled from www.racingsportscars.com
Leave a Reply