Lola T70 MkIII Race Results 1969
Date | Chassis | No. | Race | Drivers | Entrant | Result | |
3/9/1969 | #SL73/101 | Mallory Park | Jim Beach | Jim Beach | DNF | ||
5/17/1969 | #SL73/101 | 4 | Martini Trophy 300 Silverstone | David Hobbs | M. J. Gartlan | 18th | |
6/29/1969 | #SL73/101 | 16 | 200 mile Norisring | Brian Muir | Malcolm Gartlan | DNF | |
7/13/1969 | #SL73/101 | 5 | Wills Trophy Croft | Piers Forester | James Beach | DNS | |
8/10/1969 | #SL73/101 | Kodak Trophy Thruxton | Piers Forester | DNS | |||
8/16/1969 | #SL73/101 | Gold Cup Oulton Park | Piers Forester | Jim Beach | 5th | ||
8/31/1969 | #SL73/101 | 3 | Nordic Challenge Mantorp Park | Piers Forester | Jim Beech | DNA | |
9/27/1969 | #SL73/101 | 3 | Dunes Trophy Zandvoort | Jim Beach | Jim Beach | 8th | |
10/5/1969 | #SL73/101 | 16 | Preis von Tirol [SP] | Jim Beach | Jim Beech | ?th | |
10/12/1969 | #SL73/101 | 15 | Salzburgring [SRP] | Jim Beach | 7th | ||
10/19/1969 | #SL73/101 | Hessenpreis Hockenheim [SP] | Jim Beach | DNF | |||
3/30/1969 | #SL73/102 | 37 | Silverstone International | Denny Hulme | John Woolfe Racing | 1st | |
4/4/1969 | #SL73/102 | Guards Trophy Snetterton | Richard Attwood | John Woolfe Racing | DNF | ||
4/7/1969 | #SL73/102 | Embassy Trophy Thruxton | Denny Hulme | DNA | |||
5/17/1969 | #SL73/102 | 5 | Martini Trophy 300 Silverstone | Martland / Woolfe | John Woolfe Racing | DNA | |
5/26/1969 | #SL73/102 | 34 | Tourist Trophy | Woolfe / Martland | John Woolfe Racing | 21st | |
6/8/1969 | #SL73/102 | 35 | GP Paris | Digby Martland | John Woolfe | DNF | |
4/7/1969 | #SL73/105 | 11 | Embassy Trophy Thruxton | David Prophet | David Prophet | DNF | |
4/13/1969 | #SL73/105 | 12 | 6 h Brands Hatch | Prophet / Nelson | David Prophet | DNF | |
5/17/1969 | #SL73/105 | 8 | Martini Trophy 300 Silverstone | David Prophet | David Prophet | DNF | |
5/26/1969 | #SL73/105 | 35 | Tourist Trophy | Prophet / Nelson | David Prophet | DNF | |
6/1/1969 | #SL73/105 | 66 | 1000 km Nürburgring | Prophet / Nelson | David Prophet | DNF | |
7/13/1969 | #SL73/105 | 25 | Solituderennen Hockenheim | Richard Bond | David Prophet Ltd. | DNA | |
8/10/1969 | #SL73/105 | Kodak Trophy Thruxton | David Prophet | David Prophet | 11th | ||
8/17/1969 | #SL73/105 | 20 | GP Swerige | David Prophet | DNA | ||
8/31/1969 | #SL73/105 | 28 | Nordic Challenge Mantorp Park | David Prophet | 10th | ||
9/13/1969 | #SL73/105 | Crystal Palace | Alistair Cowin | 2nd | |||
2/2/1969 | #SL73/117 | 8 | 24 h Daytona | Leslie / Motschenbacher | American International Racing | 2nd | |
3/22/1969 | #SL73/117 | 11 | 12 h Sebring | Motschenbacher / Leslie | American International Racing, Inc. | 6th | |
2/2/1969 | #SL73/131 | 9 | 24 h Daytona | Patrick / Jordan | American International Racing | 7th | |
3/22/1969 | #SL73/131 | 10 | 12 h Sebring | Patrick / Jordan | American International Racing, Inc. | DNF | |
2/2/1969 | #SL73/132 | 60T | 24 h Daytona | Sportscars Unlimited of Switzerland | unused | ||
6/29/1969 | #SL73/133 | 3 h Rio de Janeiro | Marcelo de Paoli | raced | |||
10/19/1969 | #SL73/133 | data | GP Fortaleza | de Paoli / de Paoli | raced | ||
3/30/1969 | #SL73/134 | 32 | Silverstone International | Chris Craft | Tech Speed Racing | 4th | |
4/4/1969 | #SL73/134 | Guards Trophy Snetterton | Chris Craft | Techspeed Racing | DNF | ||
4/7/1969 | #SL73/134 | Embassy Trophy Thruxton | Chris Craft | Techspeed | DNA | ||
4/13/1969 | #SL73/134 | 7 | 6 h Brands Hatch | Craft / Liddell | Tech-Speed Racing | 8th | |
4/25/1969 | #SL73/134 | 39 | 1000 km Monza | Craft / Liddell | TechSpeed Racing | DNF | |
5/11/1969 | #SL73/134 | 35 | 1000 km Spa | Craft / Rollinson | Tech-Speed Racing | DNA | |
5/17/1969 | #SL73/134 | 2 | Martini Trophy 300 Silverstone | Chris Craft | Tech-Speed Racing | ![]() |
1st |
5/26/1969 | #SL73/134 | 32 | Tourist Trophy | Jackie Oliver | Tech Speed Racing | DNF | |
6/1/1969 | #SL73/134 | 65 | 1000 km Nürburgring | Craft / Liddell | Techspeed Racing | DNA | |
6/8/1969 | #SL73/134 | GP Paris | Chris Craft | Techspeed | DNA | ||
7/13/1969 | #SL73/134 | 3 | Wills Trophy Croft | Chris Craft | Tech-Speed Racing | ![]() |
1st |
8/10/1969 | #SL73/134 | Kodak Trophy Thruxton | Chris Craft | Techspeed Racing | DNF | ||
chassis data for races listed below is unknown | |||||||
6/29/1969 | 20 | Anderstorp [SP] | Edward Nelson | DNF | |||
8/16/1969 | 45 | Gold Cup Oulton Park | Chris Craft | Tech Speed | DNA | ||
8/17/1969 | 9 | GP Swerige | Chris Craft | Tech-Speed Racing | DNF | ||
8/17/1969 | GP Swerige | Edward Nelson | raced |
DNA – did not attempt race
DNF – did not finish
DNS – did not start
DQ – did not qualify
This data was researched and compiled from www.racingsportscars.com
Leave a Reply